<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Honeynet Project &#187; Tool Releases</title>
	<atom:link href="http://www.ukhoneynet.org/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukhoneynet.org</link>
	<description>News and information from the UK Honeynet Project</description>
	<lastBuildDate>Tue, 05 Aug 2008 12:58:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eudaemon: dynamic user-space process possession and instrumentation</title>
		<link>http://www.ukhoneynet.org/2008/05/12/eudaemon-dynamic-user-space-process-possession-and-instrumentation/</link>
		<comments>http://www.ukhoneynet.org/2008/05/12/eudaemon-dynamic-user-space-process-possession-and-instrumentation/#comments</comments>
		<pubDate>Mon, 12 May 2008 13:46:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Tool Releases]]></category>

		<guid isPermaLink="false">http://www.ukhoneynet.org/?p=401</guid>
		<description><![CDATA[I recently came across an interesting paper by researchers at Vrije University in Amsterdam (the hosts for last month&#8217;s WOMBAT workshop). It details a project they call &#8220;Eudaemon&#8221; (a good spirit from Greek mythology) which borrows from the heavily instrumented system-wide dynamic taint analysis approach of the Argos honeypot but instead ports Argos&#8217;s dynamic taint [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across an <a href="http://www.cs.vu.nl/%7Eherbertb/papers/eudaemon_eurosys08.pdf">interesting paper</a> by researchers at Vrije University in Amsterdam (the hosts for last month&#8217;s <a href="http://www.ukhoneynet.org/2008/04/25/first-wombat-workshop/">WOMBAT workshop</a>). It details a project they call &#8220;Eudaemon&#8221; (a good spirit from Greek mythology) which borrows from the heavily instrumented system-wide dynamic taint analysis approach of the <a href="http://www.few.vu.nl/argos/">Argos honeypot</a> but instead ports Argos&#8217;s dynamic taint analysis engine to a user-space emulator called SEAL. Individual suspect processes within a high interaction honeypot can be marked for &#8220;possession&#8221; by Eudaemon, are temporarily frozen then are passed into SEAL for dynamic taint checking (by transparently pre-loading the emulator library into the memory space for every process and using ptrace to attach to the frozen process) and can be subsequently released cleanly once detailed instrumentation complete. Their initial benchmarks show significant performance improvements over Argos&#8217;s system-wide approach (which typically slows down a running virtual machine by an order of magnitude or more), and this appears to be the first security system that allows fully native applications to be switched into emulated operation mid-process. Definitely <a href="http://www.cs.vu.nl/%7Eherbertb/papers/eudaemon_eurosys08.pdf">worth a read</a> from a high interaction honeypot perspective (particularly for client honeypot applications), and I&#8217;m looking forward to seeing working code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhoneynet.org/2008/05/12/eudaemon-dynamic-user-space-process-possession-and-instrumentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture-HPC version 2.1 released</title>
		<link>http://www.ukhoneynet.org/2008/03/27/capture-hpc-version-21-released/</link>
		<comments>http://www.ukhoneynet.org/2008/03/27/capture-hpc-version-21-released/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 15:16:45 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tool Releases]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[capture-hpc]]></category>
		<category><![CDATA[client-side]]></category>

		<guid isPermaLink="false">http://www.ukhoneynet.org/2008/03/27/capture-hpc-version-21-released/</guid>
		<description><![CDATA[A new release of Capture-HPC has been made available: 
&#8220;The Honeynet Project (http://www.honeynet.org) and School of Mathematics, Statistics and Computer Science at Victoria University of Wellington (http://www.mcs.vuw.ac.nz/) are excited to announce the release of Capture-HPC v2.1. Capture-HPC is an innovative security product that is able to find and investigate the increasing problem of client-side computer [...]]]></description>
			<content:encoded><![CDATA[<p>A new release of Capture-HPC has been made available: </p>
<p><i>&#8220;The Honeynet Project (<a href="http://www.honeynet.org">http://www.honeynet.org</a>) and School of Mathematics, Statistics and Computer Science at Victoria University of Wellington (<a href="http://www.mcs.vuw.ac.nz/">http://www.mcs.vuw.ac.nz/</a>) are excited to announce the release of Capture-HPC v2.1. Capture-HPC is an innovative security product that is able to find and investigate the increasing problem of client-side computer attacks. This new software release increases the features and speeds performance allowing anyone to investigate a larger range and quantity of client-side computer attacks. Capture-HPC is freely available from our web site at:  <a href="https://projects.honeynet.org/capture-hpc/wiki">https://projects.honeynet.org/capture-hpc/wiki</a>. It is written and distributed under the GNU General Public License, v2.&#8221;</b></i></p>
<p>Improvements include better performance, increased data capture and a new client plug-in framework.</p>
<p>The full press release can be found here:</p>
<p><a href="http://www.honeynet.org/press/honeynet-project-press-release-capture-hpc.pdf">http://www.honeynet.org/press/honeynet-project-press-release-capture-hpc.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhoneynet.org/2008/03/27/capture-hpc-version-21-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version of Argos honeypot released</title>
		<link>http://www.ukhoneynet.org/2008/03/11/new-version-of-argos-honeypot-released/</link>
		<comments>http://www.ukhoneynet.org/2008/03/11/new-version-of-argos-honeypot-released/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 12:59:35 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Tool Releases]]></category>

		<guid isPermaLink="false">http://www.ukhoneynet.org/2008/04/11/new-version-of-argos-honeypot-released/</guid>
		<description><![CDATA[The team over at Vrije University in Amsterdam (the location for the upcoming invite-only WOMBAT honeynet data sharing workshop) have released a new version of their Argos honeypot tool:
http://www.few.vu.nl/argos/
This interesting honeypot system uses dynamic taint analysis to track network data and identify unknown malware. So far we&#8217;ve only experimented with it, but it looks like [...]]]></description>
			<content:encoded><![CDATA[<p>The team over at Vrije University in Amsterdam (the location for the upcoming invite-only <a href="http://www.wombat-project.eu/">WOMBAT</a> honeynet data sharing workshop) have released a new version of their Argos honeypot tool:</p>
<p><a href="http://www.few.vu.nl/argos/">http://www.few.vu.nl/argos/</a></p>
<p>This interesting honeypot system uses dynamic taint analysis to track network data and identify unknown malware. So far we&#8217;ve only experimented with it, but it looks like a promising project and an ideal companion to <a href="http://nepenthes.sourceforge.net">Nepenthes</a> based capture of known malware variants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhoneynet.org/2008/03/11/new-version-of-argos-honeypot-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New release of the Honeywall CDROM</title>
		<link>http://www.ukhoneynet.org/2008/01/04/new-release-of-the-honeywall-cdrom/</link>
		<comments>http://www.ukhoneynet.org/2008/01/04/new-release-of-the-honeywall-cdrom/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 14:01:57 +0000</pubDate>
		<dc:creator>arthur</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tool Releases]]></category>

		<guid isPermaLink="false">http://www.ukhoneynet.org/2008/01/04/new-release-of-the-honeywall-cdrom/</guid>
		<description><![CDATA[There&#8217;s a new (beta) release of the Honeynet Project&#8217;s &#8220;Honeywall&#8221; CDROM out. This release (1.3b) fixes some bugs but the main change is a move from the no longer supported Fedora Core 6 platform to CentOS 5. This should give us less work keeping the base platform up to date and more time to work [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new (beta) release of the Honeynet Project&#8217;s &#8220;Honeywall&#8221; CDROM out. This release (1.3b) fixes some bugs but the main change is a move from the no longer supported Fedora Core 6 platform to CentOS 5. This should give us less work keeping the base platform up to date and more time to work on adding cool new features <img src='http://www.ukhoneynet.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We&#8217;ve also moving to a more open development model for the CDROM. Although it&#8217;s always been GPL&#8217;d, the development processes has been closed and it&#8217;s been hard for outsiders to add features/hack code. I&#8217;m pleased to say that that&#8217;s now changed, and there&#8217;s a new <a href="https://projects.honeynet.org/honeywall">Trac site</a> with a svn tree, wiki and all the usual stuff. The <a href="https://public.honeynet.org/mailman/listinfo/honeywall">Honeywall public mailing list</a> is also still available.</p>
<p>Cool stuff that will be coming in the future includes a move to <a href="http://www.cs.indiana.edu/~cviecco/oscode/hflow2.htm"> hflow2</a> for better flow decoding and analysis and changes to the build processes to make it easier to use.</p>
<p>Credits: Earl Sammons, Rob McMillen and myself did the CentOS port. Steve Mumford and Dave Watson did all the work in setting up our new infrastructure to enable more open development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhoneynet.org/2008/01/04/new-release-of-the-honeywall-cdrom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amun low interaction honeypot released</title>
		<link>http://www.ukhoneynet.org/2007/12/13/amun-low-interaction-honeypot-released/</link>
		<comments>http://www.ukhoneynet.org/2007/12/13/amun-low-interaction-honeypot-released/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 15:08:57 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Tool Releases]]></category>

		<guid isPermaLink="false">http://www.ukhoneynet.org/2007/12/13/amun-low-interaction-honeypot-released/</guid>
		<description><![CDATA[A new low interaction honeypot called Amun was released last week, by a German researcher called Jan Göbel at the University of Aachen. Amun takes a similar approach to nepenthes and is also designed to collect samples of autonomous spreading malware by emulating vulnerable network services and then downloading malicious payloads for analysis. It is [...]]]></description>
			<content:encoded><![CDATA[<p>A new low interaction honeypot called <a href="http://zero.ram.rwth-aachen.de/amun">Amun</a> was released last week, by a German researcher called Jan Göbel at the University of Aachen. Amun takes a similar approach to nepenthes and is also designed to collect samples of autonomous spreading malware by emulating vulnerable network services and then downloading malicious payloads for analysis. It is python and XML based, so should be easy to extend, and can be downloaded <a href="http://zero.ram.rwth-aachen.de/amun/download.php">here</a>. Worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhoneynet.org/2007/12/13/amun-low-interaction-honeypot-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2 of Capture-HPC client honeypot released</title>
		<link>http://www.ukhoneynet.org/2007/09/14/version-2-of-capture-hpc-client-honeypot-released/</link>
		<comments>http://www.ukhoneynet.org/2007/09/14/version-2-of-capture-hpc-client-honeypot-released/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 14:41:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Tool Releases]]></category>

		<guid isPermaLink="false">http://www.ukhoneynet.org/2007/09/14/version-2-of-capture-hpc-client-honeypot-released/</guid>
		<description><![CDATA[The New Zealand Honeynet Project have been busy with version two of their Capture-HPC client honeypot application, which we use internally for crawling and analysis of suspect URLs. Some of the new features include:
* support for any client application that is http protocol aware (for example, Microsoft Excel)
* ability to automatically collect malware
* ability to [...]]]></description>
			<content:encoded><![CDATA[<p>The New Zealand Honeynet Project have been busy with version two of their <a href="https://www.client-honeynet.org/creleases.html">Capture-HPC</a> client honeypot application, which we use internally for crawling and analysis of suspect URLs. Some of the new features include:</p>
<p>* support for any client application that is http protocol aware (for example, Microsoft Excel)</p>
<p>* ability to automatically collect malware</p>
<p>* ability to automatically collect network traffic on the client</p>
<p>* ability to push exclusion lists from the Capture Server to the Capture Client</p>
<p>* improved control of Internet Explorer: obtain HTML error codes; specify visitation delay after page has been retrieved; retry visitation of URLs in case of time outs or network errors)</p>
<p>* support for plug-in architecture, that allows to create fine grained control of clients (for example, as provided for Internet Explorer), but also allows for integration of client applications that require complex interactions to retrieve content from the web ( e.g. Safari is such an application. It doesn&#8217;t allow retrieval of web content by passing the URL as a parameter)</p>
<p>Highly recommended if you are interested in research in this area, as it is very actively maintained and has been effective in our experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhoneynet.org/2007/09/14/version-2-of-capture-hpc-client-honeypot-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Javascript tool released</title>
		<link>http://www.ukhoneynet.org/2007/07/18/new-javascript-tool-released/</link>
		<comments>http://www.ukhoneynet.org/2007/07/18/new-javascript-tool-released/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 22:19:26 +0000</pubDate>
		<dc:creator>arthur</dc:creator>
				<category><![CDATA[Tool Releases]]></category>
		<category><![CDATA[UK Tool Releases]]></category>

		<guid isPermaLink="false">http://ukhoneynet.dev2.isotoma.com/2007/07/18/new-javascript-tool-released/</guid>
		<description><![CDATA[We have been seeing an increasing amount of malicious obfuscated javascript being used in online scams, which was taking a considerable amount of human time to decode and analyse. Sometimes a quick tool can save a lot of time and effort, so we are happy to announce Decrypt JS, a very simple Python program that [...]]]></description>
			<content:encoded><![CDATA[<p>We have been seeing an increasing amount of malicious obfuscated javascript being used in online scams, which was taking a considerable amount of human time to decode and analyse. Sometimes a quick tool can save a lot of time and effort, so we are happy to announce <a href="/tools/decrypt-js/" title="Decrypt JS"><strong>Decrypt JS</strong></a>, a very simple Python program that uses Script Monkey (the Mozilla/Firefox Javascript engine) to decode obfuscated javascript. See our <a href="/tools"> tools page</a> to download the code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhoneynet.org/2007/07/18/new-javascript-tool-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting new tools</title>
		<link>http://www.ukhoneynet.org/2007/07/18/interesting-new-tools/</link>
		<comments>http://www.ukhoneynet.org/2007/07/18/interesting-new-tools/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 16:34:37 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Tool Releases]]></category>

		<guid isPermaLink="false">http://ukhoneynet.dev2.isotoma.com/2007/07/18/interesting-new-tools/</guid>
		<description><![CDATA[There has been a number of releases of new and interesting tools by members of the Honeynet Project&#8217;s and the Research Alliance over the past few weeks. In particular, the following are definitely worthy of further investigation:
HoneyC is a low interaction client honeypot / honeyclient designed emulate web clients and identify malicious servers on the [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a number of releases of new and interesting tools by members of the Honeynet Project&#8217;s and the Research Alliance over the past few weeks. In particular, the following are definitely worthy of further investigation:</p>
<p><a href="http://www.nz-honeynet.org/honeyc.html">HoneyC</a> is a low interaction client honeypot / honeyclient designed emulate web clients and identify malicious servers on the web. HoneyC is developed and maintained by  Christian Seifert of the NZ Chapter.</p>
<p><a href="http://www.nz-honeynet.org/capture.html">Capture-HPC</a> is a high interaction client honeypot. A client honeypot is a security technology that allows one to find malicious servers on a network. Capture identifies malicious servers by interacting with potentially malicious servers using a dedicated virtual machine and observing its system state changes. Capture-HPC is developed and maintained by  Christian Seifert of the NZ Chapter.</p>
<p><a href="http://www.nz-honeynet.org/capture-standalone.html"> CaptureBAT</a> is a behavioral analysis tool of applications for  the Win32 operating system family. Capture BAT is able to monitor the state of a system  during the execution of applications and processing of documents, which provides an analyst  with insights on how the software operates even if no source code is available. Capture BAT  monitors state changes on a low kernel level and can easily be used across various Win32  operating system versions and configurations. CaptureBAT is developed and maintained by  Christian Seifert of the NZ Chapter.</p>
<p><a href="http://honeytrap.mwcollect.org/pehunter">Pehunter</a> is a snort dynamic preprocessor that grabs Windows executables off the network and is it designed to sit  in-line in front of high-interactive honeypots.  Developed and maintained by Tillmann Werner of the German Honeynet Project.</p>
<p>The <a href="http://hihat.sourceforge.net/">High Interaction Honeypot Analysis Toolkit (HIHAT)</a> attempts to transform arbitrary PHP applications into web-based high-interaction honeypots. A typical use would be the transformation of PHPNuke, PHPMyAdmin or OSCommerce into a full functional honeypot, and HIHAT provides a graphical user interface to supports the process of monitoring the honeypot, analyzing the acquired data and generating statistics. Developed and maintained by Michael Mueter of the German Honeynet Project.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhoneynet.org/2007/07/18/interesting-new-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywall v1.2 (Roo) released</title>
		<link>http://www.ukhoneynet.org/2007/07/03/honeywall-v12-roo-released/</link>
		<comments>http://www.ukhoneynet.org/2007/07/03/honeywall-v12-roo-released/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 16:45:39 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Tool Releases]]></category>

		<guid isPermaLink="false">http://ukhoneynet.dev2.isotoma.com/2007/07/18/honeywall-v12-roo-released/</guid>
		<description><![CDATA[Although it has been a long while coming, the Honeynet Project have finally released version 1.2 of the Roo Honeywall. This release moves the base platform to the actively maintained Fedora Core 6 OS release and adds a number of other updates, enhancements and bug fixes. Of particular interest to people running honeynets in the [...]]]></description>
			<content:encoded><![CDATA[<p>Although it has been a long while coming, the Honeynet Project have finally released version 1.2 of the Roo Honeywall. This release moves the base platform to the actively maintained Fedora Core 6 OS release and adds a number of other updates, enhancements and bug fixes. Of particular interest to people running honeynets in the wild will be the default enabling of BPF filters that ensure only traffic explicitly addressed to monitored honeypots is logged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhoneynet.org/2007/07/03/honeywall-v12-roo-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeysnap version 1.0.2 released</title>
		<link>http://www.ukhoneynet.org/2006/11/30/301106/</link>
		<comments>http://www.ukhoneynet.org/2006/11/30/301106/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 00:00:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Tool Releases]]></category>
		<category><![CDATA[UK Tool Releases]]></category>

		<guid isPermaLink="false">http://ukhoneynet.dev2.isotoma.com/?p=244</guid>
		<description><![CDATA[Version 1.0.2 of Honeysnap released (first public Python version and now an official Honeynet Project tool)
]]></description>
			<content:encoded><![CDATA[<p>Version 1.0.2 of <a href="/tools/honeysnap/">Honeysnap</a> released (first public Python version and now an official Honeynet Project tool)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukhoneynet.org/2006/11/30/301106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
